OMIKRON AT ACCELERA TYRES

BEST FOR ALL TERRAINS, ON-OFF ROADS

KEY FEATURES

  • Interlocked center and intermediate blocks – Combined with two sipes assure driving comfort on the highway.
  • Block stepped edges and Z-shaped sipes – Enhance traction on off-road surfaces, provide excellent cornering, and prevent irregular wear.
  • Two main grooves with notches – Effectively clear water from area of footprint to eliminate hydroplaning and maintain wet braking.

Performance Category: All Terrain

OMIKRON AT ACCELERA TYRES

BEST FOR ALL TERRAINS, ON-OFF ROADS

KEY FEATURES

  • Interlocked center and intermediate blocks – Combined with two sipes assure driving comfort on the highway.
  • Block stepped edges and Z-shaped sipes – Enhance traction on off-road surfaces, provide excellent cornering, and prevent irregular wear.
  • Two main grooves with notches – Effectively clear water from area of footprint to eliminate hydroplaning and maintain wet braking.

Performance Category: All Terrain

Size Load Index Speed Index Overall Diameter
215/75R15 100S 100 S 704
235/70R15 114/110Q 114/110 Q 710
235/75R15 116/113Q 116/113 Q 734
235/75R15 116/113Q 116/113 Q 734
235/85R16 120/116Q 120/116 Q 806
235/85R16 120/116Q 120/116 Q 806
245/75R16 120/116Q 120/116 Q 774
245/70R16 111T 111 T 749
265/75R16 123/120Q 123/120 Q 804
265/70R16 112T 112 T 777
265/65R17 112T 112 T 776
265/70R17 121/118Q 121/118 Q 803
285/75R17 121/118S 121/118 S 859
285/70R17 121/118R 121/118 R 831
265/60R18 110H 110 H 775
265/65R18 122/119Q 122/119 Q 802
275/70R18 125/122S 125/122 S 842
285/60R18 116H 116 H 799
265/50R20 111S 111 S 773
285/50R20 112H 112 H 793
285/40R22 106H 106 H 787
285/40R22 110H 110 H 787

Reviews

There are no reviews yet.

Be the first to review “OMIKRON AT ACCELERA TYRES”

Your email address will not be published. Required fields are marked *

Category: