Category: DUNLOP TYRES

DUNLOP TYRES

Showing all 5 results

  • DIREZZA DZ102 DUNLOP TYRES

    An aggressively styled sports performance tyre that is guaranteed to deliver. With features such as advanced handling in wet and dry conditions, Hydrogrip braking technologies, reduced fuel consumption and noise reduction. The Direzza DZ102 is the sports performance tyre that won’t disappoint.

    KEY FEATURES

    • Enhanced trim provides smooth wear and control in all conditions – Improved handling performance, better anti-hydroplaning gripping and braking
    • Improved tread design to enhance mileage by 30% and a more comfortable ride – More resistance to irregular wear and rolling resistance delivering improved fuel economy

    Performance Category: Ultra High Performance

    Read more
  • DIREZZA DZ102+ DUNLOP TYRES

    KEY FEATURES

    Performance Category: Touring

    Size Load Index Speed Index Overall Diameter
    195/55R15 85V 85 V 596
    195/50R15 82V 82 V 576
    205/50R15 86V 86 V 586
    205/55R15 88V 88 V 607
    195/50R16 84V 84 V 601
    205/45R16 87W 87 W 591
    205/50R16 87V 87 V 611
    205/55R16 91V 91 V 632
    215/50R16 90V 90 V 621
    215/55R16 93V 93 V 643
    225/55R16 95V 95 V 654
    225/50R16 92V 92 V 631
    205/50R17 93W 93 W 637
    205/45R17 88W 88 W 616
    215/55R17 94V 94 V 668
    215/45R17 91W 91 W 625
    215/50R17 91V 91 V 647
    225/45R17 94W 94 W 634
    225/50R17 94V 94 V 657
    235/55R17 99W 99 W 690
    235/45R17 94W 94 W 643
    245/40R17 91W 91 W 628
    245/45R17 95W 95 W 652
    255/40R17 94W 94 W 636
    225/45R18 95W 95 W 660
    225/40R18 92W 92 W 637
    235/40R18 95W 95 W 645
    235/50R18 97W 97 W 692
    245/40R18 97W 97 W 653
    245/45R18 100W 100 W 678
    255/45R18 99W 99 W 687
    255/35R18 94W 94 W 636
    265/35R18 97W 97 W 643
    275/40R18 99W 99 W 677
    275/35R18 95W 95 W 650
    225/35R19 88W 88 W 640
    235/35R19 91W 91 W 647
    245/35R19 93W 93 W 654
    245/40R19 94W 94 W 679
    265/30R19 93W 93 W 642
    275/30R19 96W 96 W 648
    245/35R20 95W 95 W 680
    245/40R20 99W 99 W 704
    255/35R20 97W 97 W 687
    Read more
  • ECONODRIVE DUNLOP TYRES

    The Dunlop Econodrive has been engineered to reduce the cost of ownership through extended tread life and via improved rolling resistance which can lead to enhanced fuel economy. Designed to meet the needs of fleet and commercial customers alike, the Dunlop Econodrive also features stiffer sidewalls to resist curb-side damage as well as a tread pattern designed for enhanced wet performance.

    KEY FEATURES

    • Extended tread life due to improved rolling resistance.
    • Enhanced fuel economy
    • Stiff side walls reduces curb side damage
    • Specially designed tread for improved wet performance.
    Read more
  • GRANDTREK AT1 DUNLOP TYRES

    GrandTrek AT1 is a summer tyre developed for jeeps, minivans and light trucks. The optimum tread pattern provides long mileage and reduces fuel consumption. The formulated tread pattern enhances traction and performance both on and off-road. Asymmetrically designed, the tyre’s unique tread grooves give good grip on dry surfaces and operate at a reduced noise level. The longitudinal grooves drain water swiftly and increase hydroplaning resistance. GrandTrek AT1 provides good braking ability promising smoother and comfortable rides.

    KEY FEATURES

    • Made with special tread for extended life of the tyre
    • Created with both traction and performance in mind
    Read more
  • GRANDTREK AT3G DUNLOP TYRES

    No matter what road you take the Grandtrek AT3G offers strong reliable all terrain performance

    KEY FEATURES

    • Tough tectonic construction – Provides strength off road
    • Aggressively styled pattern – Clears mud for better traction
    • High centre tread blocks – Delivers superior performance in wet conditions

    Performance Category: All Terrain

    Size Load Index Speed Index Overall Diameter
    30×9.50R15 104S 104 S 762
    31×10.50R15 109S 109 S 787
    235/85R16 120/116S 120/116 S 806
    245/75R16 120/116Q 120/116 Q 774
    245/70R16 111S 111 S 749
    265/75R16 123/120Q 123/120 Q 804
    265/70R16 121/118R 121/118 R 777
    265/70R17 121/118R 121/118 R 803
    265/65R17 120/117R 120/117 R 776
    275/65R17 121/118R 121/118 R 789
    285/65R17 116S 116 S 802
    265/60R18 114S 114 S 775
    Read more