FRD16 FARROAD TYRES

The FRD16 Car Tyres have been specifically designed for all types of cars. Their special tread pattern provides reasonable rigidity and help greatly improve driving on rainy days. The pattern is fuel efficient and not noisy

FRD16 FARROAD TYRES

The FRD16 Car Tyres have been specifically designed for all types of cars. Their special tread pattern provides reasonable rigidity and help greatly improve driving on rainy days. The pattern is fuel efficient and not noisy

KEY FEATURES

  • Criss-Cross grooves design – Criss-cross grooves design enhance water evacuation, effectively prevent tyre lateral slip on wet road
  • Central wide rib design – Central rib combined with horizontal grooves provides nice stability, excellent acceleration and brake performance at high speed.

Performance Category: Touring

Size Load Index Speed Index Overall Diameter
165/70R13 79H 79 H 561
175/70R13 82H 82 H 575
175/70R13 82T 82 T 575
175/70R14 84H 84 H 601
175/65R14 86T 86 T 583
175/65R14 82T 82 T 583
175/65R14 82H 82 H 583
185/65R14 86H 86 H 596
185/70R14 88H 88 H 615
185/60R14 82H 82 H 578
185/65R14 86T 86 T 596
175/65R15 84H 84 H 609
185/55R15 82V 82 V 585
185/60R15 88H 88 H 603
185/60R15 88H 88 H 603
185/65R15 88H 88 H 622
195/60R15 88V 88 V 615
195/50R15 82V 82 V 576
195/55R15 85V 85 V 596
195/60R15 88H 88 H 615
195/65R15 91V 91 V 635
205/70R15 96H 96 H 668
205/65R15 94H 94 H 648
205/65R15 94V 94 V 648
185/55R16 83V 83 V 610
195/50R16 84H 84 H 601
195/50R16 84V 84 V 601
205/65R16 95V 95 V 673
205/60R16 92H 92 H 652
205/55R16 91V 91 V 632
205/55R16 94W 94 W 632
205/55R16 91W 91 W 632
205/60R16 92V 92 V 652
215/60R16 95H 95 H 664
215/65R16 98H 98 H 686
215/70R16 100H 100 H 707
215/60R16 95V 95 V 664
225/60R16 102H 102 H 676
225/60R16 98H 98 H 676

Reviews

There are no reviews yet.

Be the first to review “FRD16 FARROAD TYRES”

Your email address will not be published. Required fields are marked *

Category: